- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 314MHY | Garage | Villajoyosa | 9 | 11 | €10,500 | ||
| 322MHY | Studio | Villajoyosa | 1 | 22 | 7 | €83,000 | |
| 175MH | Flat | Villajoyosa | 2 | 56 | 34 | €135,000 | |
| 293MH | Flat | Villajoyosa | 1 | 48 | 35 | €180,000 | |
| 361MH3 | Flat | Benidorm | 3 | 62 | 14 | €189,000 | |
| 354MH3 | Flat | Villajoyosa | 3 | 115 | 26 | €195,000 | |
| 296MHY | Flat | Villajoyosa | 3 | 105 | 35 | €205,000 | |
| 351MH | Flat | Benidorm | 1 | 44 | 24 | €207,000 | |
| 342MH | Flat | Villajoyosa | 4 | 130 | 25 | €220,000 | |
| 310MH2 | Flat | Villajoyosa | 2 | 80 | 32 | €233,000 | |
| 268MHY | Flat | Villajoyosa | 2 | 99 | 29 | €250,000 | |
| 238MHY | Penthouse | Villajoyosa | 2 | 150 | 13 | €284,000 | |
| CH745 | Villa | Orxeta | 3 | 140 | 24 | €290,000 | |
| 356MH2 | Flat | Villajoyosa | 2 | 77 | 32 | €310,000 | |
| 317MHYP | Flat | Finestrat | 2 | 166 | 19 | €320,000 | |
| 355MH3 | Flat | Villajoyosa | 3 | 99 | 42 | €325,000 | |
| 358MH3 | Villa | Orxeta | 3 | 123 | 30 | €325,000 | |
| CH440 | Villa | Orxeta | 3 | 253 | 32 | €345,000 | |
| CH440CL | Villa | Orxeta | 3 | 96 | 89 | €345,000 | |
| VCMH2 | Flat | Villajoyosa | 2 | 82 | 13 | €349,000 | |
| 359MH1 | Flat | Benidorm | 1 | 68 | 39 | €350,000 | |
| 360MH2 | Flat | Villajoyosa | 2 | 42 | 31 | €350,000 | |
| 278MHP | Penthouse | Finestrat | 2 | 149 | 20 | €355,000 | |
| 326MHP | Bungalow | Finestrat | 2 | 135 | 25 | €355,000 | |
| 323MHP | Apartment | Villajoyosa | 2 | 112 | 11 | €378,000 | |
| 225MHY | Luxury Villa | Polop de la Marina | 3 | 117 | 18 | €408,000 | |
| 280MHP | Penthouse | Finestrat | 2 | 230 | 21 | €430,000 | |
| 279MHP | Terraced House | Finestrat | 3 | 198 | 39 | €435,000 | |
| APANORAM | Villa | Muchamiel | 3 | 327 | 21 | €450,000 | |
| 350MH | Villa | Villajoyosa | 3 | 80 | 17 | €490,000 | |
| 352MH | Flat | Villajoyosa | 3 | 130 | 48 | €495,000 | |
| ALO2-135-3 | Flat | Villajoyosa | 3 | 133 | 16 | €530,000 | |
| 353MH | Terraced House | Villajoyosa | 3 | 233 | 48 | €540,000 | |
| 127MH | Flat | Benidorm | 4 | 171 | 52 | €550,000 | |
| 357MH2 | Flat | Villajoyosa | 2 | 130 | 33 | €630,000 | |
| 325MHY | Luxury Villa | Finestrat | 3 | 127 | 11 | €795,000 | |
| 155MH | Luxury Villa | Villajoyosa | 7 | 537 | 55 | €800,000 | |
| 205MHY | Luxury Villa | El Campello | 3 | 265 | 11 | €1,050,000 | |
| 118MH | Luxury Villa | Calpe / Calp | 4 | 303 | 62 | €1,290,000 |
Showing 1 to 39 of 39